| Date | 26/1/11 |
| Away | - |
| Agendas Raised | · Methods of possible testing |
| Tasks Assigned | Continue with the tasks assigned from the previous meeting |
| Summary | Over the last week not much has changed, this meeting was mainly to see if everyone is keeping up with what they are suppose to be doing and keeping other things up to date. There were a few point made and mentioned including possible methods and scenarios that should be tested. |
Thursday, January 27, 2011
Thursday, January 13, 2011
| Date | 12/1/11 |
| Away | - |
| Agendas Raised | · What progress has been made · What people have been doing since we last spoke |
| Tasks assigned | Tim · Continue to help where needed and work on the documentation Phil · Has finished the basis of the viewports now just needs to tidy up the code to make it more readable and understandable Jernej · Looking into methods of testing for when the testing stage will begin Jun · Continuing to work on the manipulation of the knot Allen · Working in tangent with Jun to store the knots within a possible database |
| Summary | This was our first group meeting in over month due to people being on holidays, festive season and others having work commitments. This meeting was mainly about what progress had been made since we last had a group meeting. Things seem to be moving along nicely and we should be close to a prototype stage by the time we get back to uni. Some ideas and concerns were raised and discussed as a group. These ideas were in relation to how things and events could be handled. Phil had an idea that sounds tricky to implement but once implemented makes other tasks easier. |
Subscribe to:
Comments (Atom)